PSF70060B Powercube Semi mosfet TO247 voor elektrische voertuigen
Angel Technology Electronics is een toonaangevende distributeur van Powercube Semi.
PSF70060B Powercube Semi super Junction mosfet PowerCubeSemi tweede generatie hoogspannings Super Junction MOSFET met FRD600V 70A 41mΩ Si Super junction MOSFET met snelle hersteldiode
Toepassingen:
Zonne-omvormers • LCD/LED/PDP TV • Telecom/Server stroomvoorziening • AC-DC stroomvoorziening
PSF70060B is PowerCubeSemi’s second generation of high voltage Super Junction MOSFET with FRD that is utilizing charge balance technology for outstanding low on-resistance and lower gate charge performanceDeze geavanceerde technologie is ontworpen om geleidingsverlies te minimaliseren, een superieure schakelprestatie te bieden en te weerstaan aan extreme dv/dt-snelheid en hogere lawine-energie.de combinatie van Super Junction MOSFET met FRD is geschikt voor verschillende AC/DC-vermogenconversies voor systeemminiaturisatie en hogere efficiëntie
Powercube Semi SJ ((Super Junction) MOSFET
Voor elektrische voertuigen, snelladers, servers.
Producten | Pakket | VDs (V) | Ld(A) | Rds (op) (op) (op) | VGS (th), Max (v) | Ees (Mj) | QG(total) nC | Qrr(uC) | Optie |
PSF70060B | TO-247 3Leed | 600 | 70 | 41 | 4 | 4469 | 160 | 1.5 | Vaste Trr (in FRD) |
PSM04065CN | DPAK ((TO-252) | 650 | 4.7 | 900 | 4 | 50 | 11.1 | 1.9 | |
PSM08065CR | TO-220F 3Lead | 650 | 8 | 550 | 4 | 80 | 15 | 9 | |
PSM10065C | DPAK ((TO-252) | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSM10065H | T0-220F 3Lead | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSM10065D | D2PAK ((TO-263) | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSM10065QT | PQFN 8*8 | 650 | 10 | 400 | 5 | 170 | 20 | 2.9 | |
PSZ10065H | TO-220F 3Lead | 650 | 10 | 350 | 4.5 | 72 | 20 | 2.6 | ESD-bescherming |
PSM15065H | TO-220F 3Lead | 650 | 15 | 260 | 4.5 | 500 | 27 | 3.2 | |
PSM20065H | TO-220F 3Lead | 650 | 20 | 260 | 5.0 | 500 | 27 | 3.2 |
Producten | Pakket | VDS [V] | ID [A] | RDS ((aan) (max) [mΩ] | VGS(TH) [Min] | VGS(TH) [Max] | EAS [mJ] | QG(tot) [nC] | Trr [nS] | Qrr [μC] | Optie |
PSM50060BM | TO-247 3Leed | 600 | 53 | 70 | 2 | 4 | 1,135 | 132 | 582 | 13.7 | - |
PSF70060B | TO-247 3Leed | 600 | 70 | 41 | 3 | 5 | 4,469 | 160 | 207 | 1.5 | Vaste Trr (in FRD) |
PSM04065CM | DPAK ((TO-252) | 650 | 4.7 | 900 | 2 | 4 | 50 | 11.1 | 263 | 1.9 | |
PSM07065HM | TO-220F 3Lead | 650 | 7.3 | 600 | 2 | 4 | 142 | 13.8 | 272 | 3 | - |
PSM10065H | TO-220F 3Lead | 650 | 10 | 400 | 3 | 5 | 170 | 20 | 265 | 2.9 | - |
PSM10065HM | TO-220F 3Lead | 650 | 10.6 | 380 | 2 | 4 | 215 | 20.6 | 324 | 3.8 | - |
PSM10065CM | DPAK ((TO-252) | 650 | 10.6 | 380 | 2 | 4 | 215 | 20.6 | 324 | 3.8 | - |
PSM10065D | D2PAK ((TO-263) | 650 | 10 | 400 | 3 | 5 | 170 | 20 | 265 | 2.9 | - |
PSM10065QT | PQFN 8 mm*8 mm | 650 | 10 | 400 | 3 | 5 | 170 | 20 | 265 | 2.9 | - |
PSZ10065H | TO-220F 3Lead | 650 | 10 | 350 | 3.5 | 4.5 | 72 | 20 | 230 | 2.6 | ESD in zener |
PSM13065HM | TO-220F 3Lead | 650 | 13.8 | 280 | 2 | 4 | 290 | 27.8 | 377 | 5.2 | - |
PSM15065H | TO-220F 3Lead | 650 | 15 | 260 | 3.5 | 4.5 | 500 | 27 | 260 | 3.2 | - |
PSM20065H | TO-220F 3Lead | 650 | 20 | 200 | 3 | 5 | 810 | 35 | 330 | 4.8 | - |
PSM20065HM | TO-220F 3Lead | 650 | 20 | 190 | 2 | 4 | 485 | 53 | 524 | 9.4 | - |
PSM20065D | D2PAK ((TO-263) | 650 | 20 | 200 | 3 | 5 | 810 | 35 | 330 | 4.8 | - |
PSM20065QT | PQFN 8 mm*8 mm | 650 | 20 | 200 | 3 | 5 | 810 | 35 | 330 | 4.8 | - |
PSZ22065H | TO-220F 3Lead | 650 | 22 | 190 | 3 | 5 | 113 | 40 | 310 | 3.9 | ESD in zener |
De volgende categorieën zijn bedoeld: | TO-247 3Leed | 650 | 30 | 100 | 3 | 5 | 1,250 | 68 | 185 | 1.4 | Vaste Trr (in FRD) |
PSF50065B | TO-247 3Leed | 650 | 50 | 80 | 3 | 5 | 780 | 91 | 160 | 1.2 | Vaste Trr (in FRD) |
PSF70065B | TO-247 3Leed | 650 | 70 | 41 | 3.5 | 5.5 | 4,469 | 160 | 207 | 1.5 | Vaste Trr (in FRD) |
PSFQ70065B | TO-247 3Leed | 650 | 70 | 40 | 3 | 5 | 4,690 | 180 | 205 | 2 | Vaste Trr (in FRD) AEC-Q101 |
PSF027R065B | TO-247 3Leed | 650 | 80 | 27 | 3 | 5 | 3,850 | 240 | 242 | 2.9 | Vaste Trr (in FRD) |
PSZ04080HM | TO-220F 3Lead | 800 | 4.5 | 1,200 | 2.5 | 4.5 | 170 | 11 | 380 | 2 | ESD in zener |
PSZ06080HM | TO-220F 3Lead | 800 | 6 | 900 | 2.5 | 4.5 | 200 | 13 | 375 | 2.7 | ESD in zener |
PSZ08080HM | TO-220F 3Lead | 800 | 8 | 650 | 2.5 | 4 | 340 | 19 | 403 | 3.8 | ESD in zener |
PSZ10080HM | TO-220F 3Lead | 800 | 11 | 450 | 2.5 | 4 | 470 | 25 | 441 | 5.4 | ESD in zener |
PSM15080HM | TO-220F 3Lead | 800 | 15 | 290 | 2 | 4 | 600 | 37.5 | 466 | 7.6 | - |
PSM05090CM | DPAK ((TO-252) | 900 | 5 | 1,490 | 2 | 4 | 68 | 13.6 | 486 | 2.5 | - |
PSZ17080H | TO-220F 3Lead | 800 | 17 | 210 | 2.4 | 3.6 | 95 | 50 | 221 | 3.8 | ESD in zener |
De in punt 1 bedoelde voorwaarden gelden ook voor: | TO-247 3Leed | 650 | 70 | 38 | 3 | 5 | 2,264 | 150 | 235 | 20 | - |
PSZ06080C | DPAK ((TO-252) | 800 | 6 | 900 | 2.5 | 4.5 | 174 | 16 | 3 | 13.7 | - |
PSZ06080H | TO-220F 3Lead | 800 | 6 | 900 | 2.5 | 4.5 | 174 | 16 | 3 | 13.7 | - |
Milieu- en exportclassificaties
AANZET | Beschrijving |
RoHS-status | ROHS3-conform |
Vochtgevoeligheidsniveau (MSL) | 1 (onbeperkt) |
ECCN | EAR99 |
HTSUS | 8541.60.0060 |